top of page

2021 Maryland Roster

Updated: Jul 11, 2021

Congratulations to the following players who have been selected to represent Maryland in the 2021 Big 26 Baseball Classic. Maryland will join Pennsylvania in a scouted 3-game series and player combine. Players will also be paired with special needs athletes in the Big 26 Buddy Program for various activities throughout the event. Activities are scheduled for July 22-24 at FNB Field in Harrisburg. This will be the 8th meeting of the two teams for the Big 26 event. Pennsylvania leads the series 4-3.



#7 - Sean Foster | Leonardtown | 2023 | P, Util

#1 - Luke Frezza | C. Milton Wright | 2022 | OF

#3 - Kyle Garrett | Archbishop Spalding | 2022 | OF

#99 - Brenner Gursky | Snow Hill | 2022 | C

#15 - Logan Harris | Indian Creek | 2022 | 3B

#28 - Michael Joseph | Archbishop Spalding | 2023 | 1B

#22 - Jake Long | Arundel | 2022 | OF

#8 - Joshua Long | South River | 2022 | 3B

#17 - Kaden Lymon | Boys Latin School of Maryland | 2022 | OF

#23 - Griffin Madden | Allegany | 2023 | 1B

#27 - Tucker McDonough | Severna Park | 2022 | OF

#16 - Ryan McLaughlin | Stephen Decatur | 2023 | P

#13 - Ethan McNally | Archbishop Spalding | 2023 | C

#44 - Antonio Perrotta | Georgetown Prep | 2023 | P/1B

#3 - Ryan Perry | Century | 2023 | P

#2 - Brady Powell | Patuxent |2022 |SS

#14 - Ryan Rodriguez | Georgetown Prep | 2022 | 2B

#25 - Ethan Ruiz | John Carroll| 2023 | 2B

#10 - Eddie Sargent | Archbishop Spalding | 2022 | P/OF

#18 - Cody Sharman | Archbishop Spalding | 2023 | P

#9 - Ashten Snelsire | Stephen Decatur | 2022 | C

#4 - Logan Tapman | Stephhen Decatur | 2022 |P

#11 - Tyler Titus | Queen Anne's County | 2022 |P

#19 - Zachary Wainio | Mount Saint Joseph | 2022 | SS

#42 - Virgil Watson | Archbishop Curley | 2022 | OF

#45 - Brendan Yagesh | Urbana | 2022 | P

bottom of page